Pat “The Bat” Burrell Announced as 2015 Phillies’ Wall of Fame Inductee

 

The Philadelphia Phillies have announced that Pat Burrell, 2008 World Series champion, will be this year's Toyota Wall of Fame inductee.


In nine seasons with the Phillies, Burrell batted .257 with 251 home runs and 827 runs batted in, ranking fourth and tenth respectively all-time in franchise history.


Player Profile


Age (DOB)

Positions

Bats/Throws

Draft Position (Year)

 

38 (10/10/76)

LF, DH, 1B

Right/Right

1st overall in first round (2011)

 

Year Age Tm PA AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS TB
2000 23 PHI 474 408 57 106 27 1 18 79 63 139 .260 .359 .463 .822 189
2001 24 PHI 618 539 70 139 29 2 27 89 70 162 .258 .346 .469 .816 253
2002 25 PHI 684 586 96 165 39 2 37 116 89 153 .282 .376 .544 .920 319
2003 26 PHI 599 522 57 109 31 4 21 64 72 142 .209 .309 .404 .713 211
2004 27 PHI 534 448 66 115 17 0 24 84 78 130 .257 .365 .455 .821 204
2005 28 PHI 669 562 78 158 27 1 32 117 99 160 .281 .389 .504 .892 283
2006 29 PHI 567 462 80 119 24 1 29 95 98 131 .258 .388 .502 .890 232
2007 30 PHI 598 472 77 121 26 0 30 97 114 120 .256 .400 .502 .902 237
2008 31 PHI 645 536 74 134 33 3 33 86 102 136 .250 .367 .507 .875 272
2009 32 TBR 476 412 45 91 16 1 14 64 57 119 .221 .315 .367 .682 151
2010 33 TBR 96 84 9 17 5 0 2 13 10 28 .202 .292 .333 .625 28
2010 33 SFG 341 289 41 77 16 0 18 51 47 77 .266 .364 .509 .872 147
2011 34 SFG 219 183 17 42 9 1 7 21 33 67 .230 .352 .404 .756 74
12 Yrs 6520 5503 767 1393 299 16 292 976 932 1564 .253 .361 .472 .834 2600
PHI (9 yrs) 5388 4535 655 1166 253 14 251 827 785 1273 .257 .367 .485 .852 2200
TBR (2 yrs) 572 496 54 108 21 1 16 77 67 147 .218 .311 .361 .672 179
SFG (2 yrs) 560 472 58 119 25 1 25 72 80 144 .252 .359 .468 .827 221
 


Ceremonies will take place on July 31st, prior to the game against the division-rival Atlanta Braves. Unfortunately, we will not be seeing Elvis, Burrell's dog who captured the hearts of Philadelphia fans at the 2008 World Series parade festivities, as he passed away this past September.

 

Excluding the late broadcaster Harry Kalas, last year's inductee Charlie Manuel was the first member from the most-recent championship to have his name forever enshrined out at Ashburn Alley.

Expect many more inductees to come from the 2008 team, and perhaps from the few years following as well up leading up to the end of the 2011 season, their best season all-time in franchise history.

Matt Rappa (@mattrappa) is a contributor to Philliedelphia.com.

Go to top button