The Philadelphia Phillies have signed RHP Sean O'Sullivan (27), RHP Kevin Slowey (30), and first-baseman Chris McGuiness (26) to minor-league contracts with invitations to Spring Training.
O'Sullivan started two games for the Phillies last season, and appeared in three overall. In total, he allowed nine earned runs on 15 hits and two walks in 12.2 innings pitched. Approximately two-thirds of his pitches thrown (129 out of 192) were called as strikes.
Gtm | Date | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | StL | StS | GB | FB | LD | PU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Jun 28(2) | ATL | L,1-5 | GS-6 | L(0-1) | 5.2 | 8 | 4 | 4 | 0 | 3 | 0 | 6.35 | 24 | 89 | 61 | 7 | 7 | 5 | 16 | 9 | 3 |
115 | Aug 7 | HOU | W,6-5 | GS-6 | 6.0 | 7 | 5 | 5 | 2 | 4 | 3 | 6.94 | 25 | 92 | 61 | 16 | 7 | 11 | 8 | 3 | 0 | |
145 | Sep 10 | PIT | L,3-6 | 9-GF | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.39 | 3 | 11 | 7 | 4 | 0 | 2 | 1 | 1 | 0 | |
12.2 | 15 | 9 | 9 | 2 | 7 | 3 | 6.39 | 52 |
O'Sullivan's worst outing of the season came on August 7th against the Houston Astros, where he was given the spot-start following the Roberto Hernandez trade to the Los Angeles Dodgers. He allowed five earned runs in just six innings of work, giving up two home runs to left-fielder Chris Carter and another to right-fielder Marc Krauss.
Pittsburgh-native Kevin Slowey is best-known for his years spent with the Minnesota Twins (2007-2011). In 2010, he posted a 13-6 record with a 4.45 ERA in 28 games started. Following the 2011 season, Slowey was traded to the Colorado Rockies. 45 days later, he was traded to the Cleveland Indians because of the Rockies' surplus in pitching. Slowey never threw for the Indians in 2012, spending the entire season on the disabled list. With the Marlins (2013-2014), Slowey went 4-7 with a 4.45 ERA in 16 games started. He was released on June 24, 2014.
Year | Age | Tm | W | L | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HBP | WP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 23 | MIN | 4 | 1 | .800 | 4.73 | 13 | 11 | 0 | 0 | 66.2 | 82 | 39 | 35 | 16 | 11 | 47 | 0 | 3 | 1.395 |
2008 | 24 | MIN | 12 | 11 | .522 | 3.99 | 27 | 27 | 3 | 2 | 160.1 | 161 | 74 | 71 | 22 | 24 | 123 | 4 | 1 | 1.154 |
2009 | 25 | MIN | 10 | 3 | .769 | 4.86 | 16 | 16 | 0 | 0 | 90.2 | 113 | 50 | 49 | 15 | 15 | 75 | 5 | 3 | 1.412 |
2010 | 26 | MIN | 13 | 6 | .684 | 4.45 | 30 | 28 | 0 | 0 | 155.2 | 172 | 80 | 77 | 21 | 29 | 116 | 4 | 3 | 1.291 |
2011 | 27 | MIN | 0 | 8 | .000 | 6.67 | 14 | 8 | 0 | 0 | 59.1 | 78 | 44 | 44 | 10 | 5 | 34 | 3 | 0 | 1.399 |
2013 | 29 | MIA | 3 | 6 | .333 | 4.11 | 20 | 14 | 0 | 0 | 92.0 | 106 | 44 | 42 | 12 | 18 | 76 | 4 | 1 | 1.348 |
2014 | 30 | MIA | 1 | 1 | .500 | 5.30 | 17 | 2 | 0 | 0 | 37.1 | 53 | 23 | 22 | 3 | 9 | 24 | 2 | 0 | 1.661 |
7 Yrs | 43 | 36 | .544 | 4.62 | 137 | 106 | 3 | 2 | 662.0 | 765 | 354 | 340 | 99 | 111 | 495 | 22 | 11 | 1.323 | ||
MIN (5 yrs) | 39 | 29 | .574 | 4.66 | 100 | 90 | 3 | 2 | 532.2 | 606 | 287 | 276 | 84 | 84 | 395 | 16 | 10 | 1.295 | ||
MIA (2 yrs) | 4 | 7 | .364 | 4.45 | 37 | 16 | 0 | 0 | 129.1 | 159 | 67 | 64 | 15 | 27 | 100 | 6 | 1 | 1.438 |
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 25 | TEX | 10 | 34 | 34 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .176 | .176 | .206 | .382 | 4 | 7 | 1 | 3 |
SoxProspects.com shows the following scouting report for the left-handed batter:
Hits with an open stance that he closes on pitch approach while employing a timing tap. He's a little loud at the plate with some waving of his hands during his stance. Finishes with a two-handed follow through up around his back, a bit of an uppercut swing.Excellent plate discipline, doesn't jump out at balls, tracks pitches right into the glove. He uncoils with his swing and has a shorter stroke. The ball comes off his bat well – he doesn't create a lot of lift, but hits through the ball with a little top spin. Should excel, even against more advanced pitching. Average power potential. Below average speed. Intelligent. Solid defensively, picks errant throws well.
The first workout of the Spring for Phillies' pitchers and catchers is scheduled for February 19, 2015.
Matt Rappa (@mattrappa) is a contributor to Philliedelphia.com.